Local Fees 2026
| Year Level | Gross Tuition Fee | Less Commonwealth Funding | Less State Funding | Net Tuition Fee | Composite Fee | Total Fees Payable 2026 | * Total Fees 2026 if paid by 20 Oct 2025 |
|---|---|---|---|---|---|---|---|
| ELC 3 (5 days) | $30,236 | – | – | $30,236 | $664 | $30,900 | $30,598 |
| ELC 3 (3 days) | $20,166 | – | – | $20,166 | $664 | $20,830 | $20,628 |
| ELC 3 (2 days) | $13,306 | – | – | $13,306 | $664 | $13,970 | $13,837 |
| ELC 4 (5 days) | $30,236 | – | – | $30,236 | $664 | $30,900 | $30,598 |
| ELC 4 (3 days) | $20,166 | – | – | $20,166 | $664 | $20,830 | $20,628 |
| Foundation (Prep) | $34,454 | $7,824 | $1,170 | $25,460 | $795 | $26,255 | $26,000 |
| Year 1 | $34,454 | $7,824 | $1,170 | $25,460 | $795 | $26,255 | $26,000 |
| Year 2 | $34,454 | $7,824 | $1,170 | $25,460 | $795 | $26,255 | $26,000 |
| Year 3 | $37,837 | $7,824 | $1,170 | $28,843 | $1,452 | $30,295 | $30,006 |
| Year 4 | $37,837 | $7,824 | $1,170 | $28,843 | $1,452 | $30,295 | $30,006 |
| Year 5 | $40,328 | $7,824 | $1,170 | $31,334 | $2,281 | $33,615 | $33,302 |
| Year 6 | $40,903 | $7,824 | $1,170 | $31,909 | $2,281 | $34,190 | $33,871 |
| Year 7 | $44,554 | $7,824 | $1,170 | $35,560 | $2,770 | $38,330 | $37,974 |
| Year 8 | $45,424 | $7,824 | $1,170 | $36,430 | $2,790 | $39,220 | $38,856 |
| Year 9 | $47,090 | $7,824 | $1,170 | $38,096 | $3,394 | $41,490 | $41,109 |
| Year 10 | $47,375 | $7,824 | $1,170 | $38,381 | $3,394 | $41,775 | $41,391 |
| Year 11 | $48,538 | $7,824 | $1,170 | $39,544 | $2,716 | $42,260 | $41,865 |
| Year 12 | $48,538 | $7,824 | $1,170 | $39,544 | $2,716 | $42,260 | $41,865 |
Sibling Discount: A 10% reduction of the Net Tuition Fee is available for the second sibling and a 15% reduction for subsequent siblings attending concurrently. This discount is not available to families who receive other financial benefits from the School e.g., scholarship recipients.
International fees 2026
| Year Level | Annual Fee AUD$ | By Semester AUD$ |
|---|---|---|
| Year 9, 10, 11 & 12 | $56,550.00 | $28,275.00 |