| TERM 1 | |
| Monday 12 January | School opens |
| Monday 26 January | Australia Day |
| Friday 30 January | Year 7 Commences |
| Monday 2 February | Years 11 & 12 Commence |
| Tuesday 3 February | Whole School Commences |
| Monday 9 March | Labour Day Public Holiday |
| Thursday 2 April | Term 1 concludes |
| TERM 2 | |
| Tuesday 21 April | Students commence Term 2 |
| Saturday 25 April | ANZAC Day |
| Monday 8 June | King’s Birthday |
| Friday 26 June | Term 2 concludes |
| TERM 3 | |
| Tuesday 14 July | Students commence Term 3 |
| Friday 11 September | Term 3 concludes |
| Friday 25 September | Grand Final Public Holiday |
| TERM 4 | |
| Monday 5 October | Students commence Term 4 |
| Monday 2 November | Mid Term Break |
| Tuesday 3 November | Melbourne Cup |
| Tuesday 8 December | Term 4 concludes |
| Friday 18 December | School Closes |
| Term 1 | |
| Monday 11 January | School Opens |
| Tuesday 26 January | Australia Day |
| Tuesday 2 February | Whole School commences inc. Foundation to Year 6 |
| Monday 8 March | Labour Day Public Holiday |
| Thursday 25 March | Term 1 concludes |
| Term 2 | |
| Tuesday 13 April | Term 2 commences for students |
| Sunday 25 April | ANZAC Day |
| Monday 14 June | Kings Birthday |
| Friday 25 June | Term 2 concludes |
| Term 3 | |
| Tuesday 13 July | Term 3 commences for students |
| Friday 10 September | Term 3 concludes |
| Term 4 | |
| Monday 4 October | Term 4 commences for students |
| Monday 1 November | Mid Term Break |
| Tuesday 2 November | Melbourne Cup Public Holiday |
| Tuesday 7 December | Term 4 concludes for students |
| Friday 17 December | School closes |