Local Fees 2025
Year Level | Gross Tuition Fee AUD$ | Less Commonwealth Funding AUD$ | Less State Funding AUD$ | Net Tuition Fee AUD$ | Composite Fee AUD$ | Total Fees Payable by 2025 AUD$ | Total Fees 2025 AUD$ If Paid in Full by 15 October 2024 |
---|---|---|---|---|---|---|---|
ELC 3 (5 days) | $28,525 | – | – | $28,525 | $625 | $29,150 | $28,580 |
ELC 3 (3 days) | $19,025 | – | – | $19,025 | $625 | $19,650 | $19,270 |
ELC 3 (2 days) | $12,555 | – | – | $12,555 | $625 | $13,180 | $12,929 |
ELC 4 (5 days) | $28,525 | – | – | $28,525 | $625 | $29,150 | $28,580 |
ELC 4 (3 days) | $19,025 | – | – | $19,025 | $625 | $19,650 | $19,270 |
Foundation (Prep) | $32,204 | $7,244 | $1,144 | $23,816 | $744 | $24,560 | $24,084 |
Year 1 | $32,204 | $7,244 | $1,144 | $23,816 | $744 | $24,560 | $24,084 |
Year 2 | $32,204 | $7,244 | $1,144 | $23,816 | $744 | $24,560 | $24,084 |
Year 3 | $35,599 | $7,244 | $1,144 | $27,211 | $1,369 | $28,580 | $28,036 |
Year 4 | $35,599 | $7,244 | $1,144 | $27,211 | $1,369 | $28,580 | $28,036 |
Year 5 | $37,948 | $7,244 | $1,144 | $29,560 | $2,150 | $31,710 | $31,119 |
Year 6 | $38,488 | $7,244 | $1,144 | $30,100 | $2,150 | $32,250 | $31,648 |
Year 7 | $41,936 | $7,244 | $1,144 | $33,548 | $2,612 | $36,160 | $35,489 |
Year 8 | $42,468 | $7,244 | $1,144 | $34,080 | $2,610 | $36,690 | $36,008 |
Year 9 | $44,328 | $7,244 | $1,144 | $35,940 | $3,200 | $39,140 | $38,421 |
Year 10 | $44,598 | $7,244 | $1,144 | $36,210 | $3,200 | $39,410 | $38,686 |
Year 11 | $45,696 | $7,244 | $1,144 | $37,308 | $2,562 | $39,870 | $39,124 |
Year 12 | $45,696 | $7,244 | $1,144 | $37,308 | $2,562 | $39,870 | $39,124 |
Sibling Discount: A 10% reduction of the Net Tuition Fee is available for the second sibling and a 15% reduction for subsequent siblings attending concurrently. This discount is not available to families who receive other financial benefits from the school eg scholarship recipients
International fees 2025
Year Level | Annual Fee $AUD | By Semester $AUD |
---|---|---|
Year 9, 10, 11 & 12 | $53,350 | $26,675 |
We acknowledge and pay respect to the Wurundjeri people as the traditional custodians of the land on which the school is situated.
Secondary School / Administration
2 Torrington Street, Canterbury
Victoria 3126 Australia
T +61 3 9813 1166
F +61 3 9882 9248
camgram@cggs.vic.edu.au
Junior School / Ormiston